Material Selection
Low-alloy steel
| eNi2 | Carbonyl iron with 2% nickel | |
| FeNi8 | Carbonyl iron with 8% nickel | |
| 42CrMo4 | Low-alloy quenched and tempered steel | 1.7225 |
| 100Cr6 | Low-alloy bearing steel | 1.3505 |
| 4340 | Low-alloy quenched and tempered steel | 1.6565 |
| 8740 | Low-alloy quenched and tempered steel | 1.6546 |
| 8620 | Low-alloy case-hardening steel | 1.6523 |
Stainless and heat-resistant steel (high-grade steel)
| 316 L | Non-magnetic stainless steel | 1.4404 |
| 17.4 PH | Hardenable, ferromagnetic stainless steel | 1.4542 |
| P.A.N.A.C.E.A | Nickel-free, non-magnetic stainless steel | |
| 420 | Hardenable, ferromagnetic stainless steel | 1.4021 |
| 430 | Ferromagnetic stainless steel | 1.4016 |
| 310 | Heat-resistant stainless steel | 1.4848 |
Sonderwerkstoffe
| Ti | Titanium of technical purity | 3.7065 |
| Ti6Al4V | Titanium alloy | 3.7165 |
| F15 | Iron-nickel-cobalt alloy | |
| HX | Nickel superalloy | 2.4665 |
| Fe | Carbonyl iron | |
| FeSi3 | Carbonyl iron with 3% silicon | 1.0884 |
| FeNi50 | Carbonyl iron with 50% nickel | 1.3926 |
| W | Tungsten heavy metal |
Technical Ceramics
Aluminum oxide
Zirconia
Alumina zirconia compound
Zirconia with ESD properties (conductive ceramics)
Silicon nitride
Contact
Mebus MIM-Technik GmbH
Monbachstr. 7
75242 Neuhausen
Fon: +49 (0)7234 94794 - 0
Fax: +49 (0)7234 94794 - 99
eMail: info@mebus-mimtechnik.de
How to find us